Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,702 SqFt$549,000Pending
- 1/31 312 Beds 2 Baths 1,258 SqFt$350,000Active
- 1/15 151 Bed 1 Bath 574 SqFt$135,000Pending
- 1/49 494 Beds 3 Baths 2,457 SqFt$650,000Active
- 1/34 344 Beds 2 Baths 1,599 SqFt$499,900Active
- 1/29 293 Beds 3 Baths 1,662 SqFt$450,000Price Dropped by $30K
- 1/36 362 Beds 2 Baths 840 SqFt$215,000Active
- 1/40 404 Beds 3 Baths 1,770 SqFt$485,000Pending
- 1/23 233 Beds 2 Baths 1,412 SqFt$419,999Pending
1431 S Chambers Cir, Aurora, CO 80012
Listed by Your Home Sold Guaranteed Realty - Premier Partners
Single Family Home
- 1/26 262 Beds 1 Bath 1,135 SqFt$321,000Price Dropped by $4K
- 1/35 352 Beds 2 Baths 1,352 SqFt$310,000Price Dropped by $10K
- 1/46 463 Beds 3 Baths 1,594 SqFt$425,000Pending
- 1/34 343 Beds 3 Baths 1,568 SqFt$335,000Price Dropped by $15K
- 1/28 282 Beds 1 Bath 816 SqFt$205,000Active
- 1/28 282 Beds 1 Bath 840 SqFt$199,900Active
- 1/32 323 Beds 2 Baths 1,368 SqFt$368,000Price Dropped by $11K
- 1/26 262 Beds 2 Baths 1,225 SqFt$345,000Price Dropped by $10K
- 1/42 424 Beds 4 Baths 2,082 SqFt$400,000Price Dropped by $12K
- 1/26 263 Beds 3 Baths 1,124 SqFt$484,000Active
- 1/31 313 Beds 2 Baths 1,728 SqFt$469,900Price Dropped by $10K
- 3 Beds 2 Baths 1,901 SqFt$370,000Pending
- 1/29 295 Beds 3 Baths 3,118 SqFt$599,900Price Dropped by $35K
1486 S Kingston St, Aurora, CO 80012
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/42 422 Beds 2 Baths 1,036 SqFt$284,995Active
- 1/50 505 Beds 4 Baths 3,036 SqFt$594,000Price Dropped by $5K