Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 80138
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 1,507 SqFt$545,000Open 7/19 12PM-3PM
- 1/23 233 Beds 3 Baths 1,942 SqFt$600,000Open 7/19 10AM-2PM
- 1/38 383 Beds 3 Baths 1,408 SqFt$545,000Open 7/19 11AM-3PM
- 1/39 395 Beds 5 Baths 3,536 SqFt$749,900Open Fri 4PM-6PM
- 1/50 504 Beds 3 Baths 2,450 SqFt$719,000Open 7/19 12PM-2PM
- 1/33 335 Beds 3 Baths 2,788 SqFt$645,000Open 7/19 10AM-1PM
- 1/34 344 Beds 3 Baths 2,031 SqFt$585,000Open 7/19 11AM-1PM
- 1/38 385 Beds 3 Baths 3,097 SqFt$843,500Open Sun 12PM-3PM
- 1/40 405 Beds 5 Baths 4,264 SqFt$799,000Open Sun 11AM-2PM
- 1/33 334 Beds 3 Baths 1,932 SqFt$575,000Open 7/19 12PM-3PM
- 1/34 345 Beds 4 Baths 4,522 SqFt$850,000Open 7/19 11AM-1PM
- 1/42 423 Beds 4 Baths 2,282 SqFt$579,000Open 7/19 1PM-3PM
- 1/34 344 Beds 3 Baths 2,580 SqFt$725,000Open 7/19 12PM-3PM
- 1/40 403 Beds 2 Baths 1,959 SqFt$950,000Open 7/19 1PM-3PM
3519 Zane Gray Loop, Parker, CO 80138
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/49 495 Beds 6 Baths 5,375 SqFt$1,420,000Open 7/19 12PM-2PM
- 1/48 484 Beds 3 Baths 3,566 SqFt$1,185,000Open 7/19 10AM-12PM
- 1/25 255 Beds 4 Baths 3,664 SqFt$1,059,990Open Sat 10AM-6PM
- 1/50 504 Beds 4 Baths 3,528 SqFt$1,189,900Open 7/19 12PM-2PM
- 3D4 Beds 5 Baths 4,412 SqFt$814,500Open Sat 10AM-12PM
- 1/43 435 Beds 5 Baths 4,197 SqFt$810,000Open Sat 8AM-7PM
- 1/42 424 Beds 3 Baths 2,850 SqFt$625,000Open 7/19 11AM-1PM
- 1/29 295 Beds 5 Baths 4,647 SqFt$1,690,000Open Mon 10AM-12PM
- 1/44 445 Beds 5 Baths 4,418 SqFt$1,199,000Open Sun 1PM-4PM
- 1/50 504 Beds 3 Baths 2,646 SqFt$993,000New