Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 80207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,900 SqFt$575,000Open Sun 12PM-1:45PM
- 3D4 Beds 2 Baths 859 SqFt$884,450Open Sat 11AM-1PM
- 1/36 365 Beds 3 Baths 2,196 SqFt$790,000Open Sat 11AM-1PM
- 1/34 344 Beds 2 Baths 1,034 SqFt$795,000Open Sun 11AM-1PM
- 1/50 505 Beds 4 Baths 2,576 SqFt$785,000Open Sat 11AM-1PM
- 1/29 294 Beds 2 Baths 818 SqFt$735,000Open Sat 12PM-2PM
- 1/23 234 Beds 3 Baths 2,233 SqFt$1,199,000Open Sat 12PM-3PM
- 1/43 434 Beds 2 Baths 2,981 SqFt$915,000Open Sat 10AM-1PM
- 1/50 503 Beds 2 Baths 1,050 SqFt$789,900Open Sun 2:15AM-4PM
- 1/38 384 Beds 4 Baths 3,049 SqFt$1,499,000Open Sun 11:30AM-1:30PM
- 3D3 Beds 2 Baths 1,260 SqFt$650,000Open Sun 3PM-5PM
- 1/28 284 Beds 4 Baths 3,150 SqFt$999,000Open Sat 11AM-1PM
- 1/32 323 Beds 3 Baths 2,376 SqFt$1,125,000New
- 1/12 123 Beds 3 Baths 2,018 SqFt$750,000New
- 1/26 266 Beds 3 Baths 1,869 SqFt$725,000New
3327 Krameria St #ABC, Denver, CO 80207
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/39 394 Beds 2 Baths 2,016 SqFt$544,973New
- 1/30 304 Beds 3 Baths 1,500 SqFt$455,000Pending
- 1/39 395 Beds 4 Baths 3,340 SqFt$759,000New
- 1/27 276 Beds 3 Baths 1,869 SqFt$725,000New
3327 Krameria St, Denver, CO 80207
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,010 SqFt$640,000Pending
- 1/25 253 Beds 1 Bath 1,115 SqFt$535,000Pending
- 1/25 252 Beds 3 Baths 1,389 SqFt$535,000New
- 1/27 273 Beds 2 Baths 1,736 SqFt$565,000Active
- 1/43 436 Beds 2 Baths 2,598 SqFt$850,000Pending