Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,044 SqFt$380,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 2,080 SqFt$520,000Open Sat 12PM-4PM
- 1/50 505 Beds 4 Baths 4,274 SqFt$850,000Open Sat 2PM-4PM
- 1/30 304 Beds 2 Baths 2,053 SqFt$640,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 2,890 SqFt$727,000Open Sat 11AM-2PM
- 1/34 343 Beds 3 Baths 1,563 SqFt$659,899Open 4/26 11AM-1PM
- 1/32 322 Beds 2 Baths 815 SqFt$315,000Open Sat 12PM-2PM
- 1/18 185 Beds 4 Baths 2,847 SqFt$949,000New
- 1/24 245 Beds 3 Baths 1,365 SqFt$700,000Coming Soon
9561 W Wesley Dr, Lakewood, CO 80227
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/24 243 Beds 2 Baths 1,299 SqFt$469,900New
- 1/37 374 Beds 3 Baths 2,250 SqFt$615,000New
- 1/14 142 Beds 1 Bath 870 SqFt$330,000New
- 1/50 505 Beds 3 Baths 5,386 SqFt$1,950,000New
11489 W Bear Creek Dr, Denver, CO 80227
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/33 334 Beds 3 Baths 2,323 SqFt$750,000New
- 1/29 292 Beds 1 Bath 858 SqFt$215,000New
- 3D1 Bed 1 Bath 617 SqFt$150,000New
- 3D3 Beds 2 Baths 1,639 SqFt$450,000New
- 1/41 413 Beds 2 Baths 1,196 SqFt$425,000New
- 1/11 112 Beds 2 Baths 1,008 SqFt$325,000New
- 3D4 Beds 4 Baths 3,179 SqFt$998,500Pending
- 1/49 495 Beds 4 Baths 3,096 SqFt$969,000New
- 3D4 Beds 4 Baths 2,266 SqFt$680,000New
- 1/15 153 Beds 2 Baths 1,165 SqFt$548,000New
- 1/31 313 Beds 2 Baths 1,502 SqFt$545,000New
9975 Morrison Rd, Lakewood, CO 80227
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home