Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,446 SqFt$479,000Open Sat 11AM-2PM
5160 Blackhawk Way, Denver, CO 80239
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/26 262 Beds 1 Bath 912 SqFt$400,000Open Sun 12PM-3PM
- 1/46 465 Beds 4 Baths 3,001 SqFt$719,000Open Sun 11AM-1PM
- 1/24 242 Beds 2 Baths 1,272 SqFt$395,000Open Sat 1:30PM-3PM
- 1/31 312 Beds 3 Baths 1,360 SqFt$399,999Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,356 SqFt$437,500Open Sat 5PM-8PM
- 1/32 324 Beds 3 Baths 2,685 SqFt$520,000Open Sun 12AM-2PM
- 3D4 Beds 2 Baths 2,127 SqFt$470,000Open Sat 10AM-12PM
- 1/22 222 Beds 1 Bath 881 SqFt$385,000Open Sat 8AM-7PM
- 1/32 323 Beds 3 Baths 1,643 SqFt$415,000New
- 1/31 314 Beds 2 Baths 1,680 SqFt$465,000New
- 1/28 285 Beds 2 Baths 987 SqFt$465,000New
- 3D2 Beds 2 Baths 1,194 SqFt$285,000New
- 1/34 342 Beds 2 Baths 1,214 SqFt$282,000New
- 1/22 223 Beds 3 Baths 1,538 SqFt$399,000New
- 1/29 292 Beds 2 Baths 1,356 SqFt$379,000New
- 1/34 343 Beds 3 Baths 1,631 SqFt$429,900New
- 1/25 254 Beds 4 Baths 866 SqFt$454,995New
- 1/35 354 Beds 3 Baths 2,081 SqFt$510,000Pending
- 1/25 254 Beds 2 Baths 1,290 SqFt$460,000Pending
- 1/23 235 Beds 2 Baths 1,848 SqFt$479,900Active
- 1/30 304 Beds 2 Baths 1,202 SqFt$400,000Pending
4396 Dearborn St, Denver, CO 80239
Listed by Kentwood Real Estate City Properties
Single Family Home
- 1/28 285 Beds 4 Baths 2,754 SqFt$599,000Active
- 1/26 263 Beds 2 Baths 1,398 SqFt$450,000Pending