Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 4,446 SqFt$1,250,000New
- 1/50 504 Beds 4 Baths 5,104 SqFt$1,149,900New
- 1/50 504 Beds 5 Baths 4,400 SqFt$1,150,000Active
- 1/41 415 Beds 5 Baths 4,044 SqFt$839,900Pending
7950 S Blackstone Pkwy, Aurora, CO 80016
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 504 Beds 4 Baths 3,441 SqFt$1,050,000Active
- 1/45 454 Beds 4 Baths 3,452 SqFt$825,000Active
- 1/50 504 Beds 4 Baths 3,798 SqFt$875,000Active
- 1/50 504 Beds 4 Baths 3,441 SqFt$1,095,000Pending
- 1/47 475 Beds 4 Baths 3,046 SqFt$949,900Pending
- 1/50 504 Beds 5 Baths 4,027 SqFt$1,150,000Pending
- 1/50 504 Beds 4 Baths 2,682 SqFt$735,000Pending
- 1/50 503 Beds 3 Baths 2,277 SqFt$725,000Active
- 1/42 424 Beds 5 Baths 4,331 SqFt$865,000Pending
- 1/50 505 Beds 4 Baths 5,345 SqFt$1,229,000Active
- 3D3 Beds 3 Baths 2,277 SqFt$730,000Price Dropped by $10K
- 1/49 495 Beds 5 Baths 4,607 SqFt$924,900Active
- 1/26 265 Beds 4 Baths 2,727 SqFt$785,000Price Dropped by $10K
- 1/34 345 Beds 5 Baths 3,676 SqFt$849,900Active
- 1/50 505 Beds 5 Baths 5,001 SqFt$949,000Price Dropped by $16K
- 3D5 Beds 5 Baths 4,823 SqFt$1,199,999Price Dropped by $25K
- 1/49 494 Beds 5 Baths 4,490 SqFt$875,000Price Dropped by $9K
7949 S Blackstone Pkwy, Aurora, CO 80016
Listed by Keller Williams Action Realty LLC
Single Family Home
- 3D5 Beds 4 Baths 2,727 SqFt$795,000Pending
- 1/45 456 Beds 6 Baths 5,220 SqFt$1,095,000Pending
- 3D5 Beds 5 Baths 5,414 SqFt$1,042,000Pending