Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 2 Baths 1,680 SqFt$700,000Open Sat 10AM-1PM
- 1/45 454 Beds 2 Baths 2,176 SqFt$875,000Open Sun 12PM-4PM
- 1/25 252 Beds 2 Baths 1,540 SqFt$686,000Open Fri 8AM-7PM
- 1/40 404 Beds 2 Baths 1,779 SqFt$700,000Pending
- 1/27 272 Beds 1 Bath 764 SqFt$450,000Active
- 1/25 253 Beds 2 Baths 1,626 SqFt$850,000Pending
- 1/33 333 Beds 2 Baths 1,393 SqFt$585,000Price Dropped by $10K
- 3D5 Beds 4 Baths 4,606 SqFt$1,890,000Active
- 1/48 483 Beds 2 Baths 1,388 SqFt$680,000Active
- 3D5 Beds 4 Baths 4,606 SqFt$1,890,000Active
- 4 Beds 2 Baths 1,536 SqFt$599,000Price Dropped by $51K
- 3D4 Beds 2 Baths 2,203 SqFt$745,000Pending
- 1/29 294 Beds 2 Baths 2,062 SqFt$735,000Price Dropped by $15K
2989 S Corona St, Englewood, CO 80113
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/23 232 Beds 1 Bath 742 SqFt$500,000Pending
- 1/50 502 Beds 1 Bath 744 SqFt$515,000Pending
- 1/36 365 Beds 6 Baths 3,852 SqFt$1,230,000Pending
3201 S Emerson St, Englewood, CO 80113
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/38 383 Beds 3 Baths 1,652 SqFt$659,000Pending
- 1/48 483 Beds 2 Baths 1,661 SqFt$775,000Price Dropped by $24K
- 1/34 343 Beds 3 Baths 1,768 SqFt$720,000Price Dropped by $20K
- 1/40 403 Beds 1 Bath 1,632 SqFt$552,000Price Dropped by $3K
1111 E Dartmouth Ave, Englewood, CO 80113
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,267 SqFt$559,000Active
- 1/2 25 Beds 2 Baths 2,307 SqFt$899,000Price Dropped by $26K