Filters Reset
Save Search
Save your search to get Alerts
59 Properties
59 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D4 Beds 3 Baths 2,094 SqFt$675,000Open 7/19 11AM-1PM
- 1/38 383 Beds 3 Baths 1,879 SqFt$635,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,532 SqFt$675,000Open Sun 12PM-2PM
- 1/37 375 Beds 3 Baths 3,454 SqFt$645,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,465 SqFt$649,000Open Sat 1PM-4PM
- 1/40 404 Beds 4 Baths 2,810 SqFt$675,000Open 7/19 10AM-12PM
- 3D5 Beds 3 Baths 3,209 SqFt$629,000Open 7/19 12:30PM-2:30PM
- 1/25 253 Beds 3 Baths 1,683 SqFt$625,000Open Sun 11AM-1PM
- 1/40 404 Beds 3 Baths 2,094 SqFt$669,500Open Sat 1:30PM-3:30PM
- 1/37 373 Beds 3 Baths 2,057 SqFt$647,000Open Sat 8AM-7PM
- 1/27 276 Beds 3 Baths 2,517 SqFt$655,000Open 7/19 1PM-3PM
- 1/42 425 Beds 3 Baths 2,210 SqFt$621,000Open Sat 8AM-7PM
- 1/33 335 Beds 3 Baths 1,985 SqFt$645,000Open Sun 1PM-3PM
- 1/35 353 Beds 3 Baths 2,050 SqFt$675,000Price Dropped by $6.1M
- 1/28 284 Beds 3 Baths 3,560 SqFt$669,000New
- 1/30 304 Beds 4 Baths 1,891 SqFt$625,000New
- 1/37 376 Beds 5 Baths 0.26 Acres Lot$625,000New
1200 Parker Dr, Longmont, CO 80501
Listed by Bison Real Estate Group
Single Family Home, Multi-Family
- 1/42 424 Beds 3 Baths 2,672 SqFt$650,000New
- 1/29 295 Beds 3 Baths 2,502 SqFt$625,000Backup
- 1/31 313 Beds 3 Baths 1,879 SqFt$635,000Backup
- 1/34 343 Beds 3 Baths 2,935 SqFtExclusive Listing$640,000Active
- 1/38 383 Beds 3 Baths 2,094 SqFt$675,000Active
- 1/40 404 Beds 4 Baths 2,302 SqFt$665,000Pending
- 6 Beds 3 Baths 3,233 SqFt$648,000Price Dropped by $27K