Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available In 80023
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4 Baths 4,008 SqFt$875,000Price Dropped by $40K
4340 Nelson Dr, Broomfield, CO 80023
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 3 Baths 2,052 SqFt$649,900Price Dropped by $15K
- 1/37 375 Beds 4 Baths 3,979 SqFt$949,927Price Dropped by $9K
- 1/25 252 Beds 1 Bath 861 SqFt$347,000Price Dropped by $4K
- 1/28 282 Beds 2 Baths 1,705 SqFt$725,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 1,335 SqFt$535,000Pending
- 1/43 436 Beds 5 Baths 4,470 SqFt$1,699,000Price Dropped by $50K
- 1/50 505 Beds 6 Baths 7,140 SqFt$1,900,000Pending
- 1/26 263 Beds 4 Baths 1,667 SqFt$549,990Pending
- 1/40 404 Beds 4 Baths 3,236 SqFt$899,000Pending
- 1/16 162 Beds 1 Bath 1,016 SqFt$2,900,000Active
- 1/43 436 Beds 6 Baths 4,058 SqFt$2,000,000Pending
- 1/50 504 Beds 5 Baths 2,557 SqFt$1,750,000Pending
- 1/18 185 Beds 5 Baths 3,729 SqFt$2,095,000Pending
- 1/9 94.74 Acres$3,000,000Active
- 1/29 292.12 Acres$650,000Price Dropped by $25K
- 1/2 24.34 Acres$1,100,000Active
- 1/24 241.08 Acres$520,000Active
- 1/7 75.01 Acres$1,195,000Price Dropped by $55K
- 0.25 Acres$345,000Active
- 1/22 222,376 SqFt$2,400,000Backup
- 3D2,096 SqFt$2,400,000Backup
- 1/6 61,696 SqFt$28Active
- 0.24 Acres$261,000Pending