Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available In 80120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 2,288 SqFt$600,000Coming Soon
- 1/16 163 Beds 1 Bath 1,006 SqFt$625,000Price Dropped by $25K
- 1/50 505 Beds 4 Baths 3,477 SqFt$1,025,000New
- 1/49 493 Beds 2 Baths 1,623 SqFt$650,000New
- 1/45 453 Beds 4 Baths 2,028 SqFt$504,900New
- 1/38 382 Beds 3 Baths 1,572 SqFt$425,000New
- 1/50 506 Beds 8 Baths 5,755 SqFt$3,500,000Coming Soon
- 1/37 372 Beds 2 Baths 1,466 SqFt$755,000New
- 3D5 Beds 3 Baths 2,015 SqFt$760,000New
- 1/37 372 Beds 3 Baths 1,196 SqFt$385,000New
- 1/48 484 Beds 4 Baths 4,252 SqFt$1,400,000Active
- 1/42 424 Beds 4 Baths 3,289 SqFt$799,000Active
- 3D4 Beds 3 Baths 3,043 SqFt$755,000Price Dropped by $10K
- 1/35 352 Beds 3 Baths 1,772 SqFt$518,000Active
- 1/45 452 Beds 3 Baths 1,615 SqFt$450,000Pending
- 1/50 504 Beds 2 Baths 2,219 SqFt$875,000Active
- 1/50 505 Beds 3 Baths 2,418 SqFt$750,000Active
- 1/34 344 Beds 2 Baths 2,258 SqFt$689,000Active
- 1/16 162 Beds 1 Bath 744 SqFt$475,000Active
5584 S Datura St, Littleton, CO 80120
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,089 SqFt$474,000Active
- 1/32 323 Beds 3 Baths 1,696 SqFt$600,000Active
- 1/35 354 Beds 4 Baths 3,139 SqFt$785,000Pending
- 1/40 404 Beds 4 Baths 2,660 SqFt$645,000Active
- 1/49 493 Beds 3 Baths 1,476 SqFt$540,000Active