Filters Reset
Save Search (1)
Save your search to get Alerts
186 Properties
186 Properties Available In 80206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 1,289 SqFt$575,000Active
- 1/30 303 Beds 2 Baths 2,217 SqFt$1,195,000Active
- 1/9 92 Beds 3 Baths 1,869 SqFt$4,200,000Active
- 1/27 274 Beds 3 Baths 2,661 SqFt$968,000Price Dropped by $232K
- 1/50 504 Beds 5 Baths 6,599 SqFt$5,475,000Active
- 1/39 394 Beds 3 Baths 3,104 SqFt$1,358,000Active
- 1/34 343 Beds 2 Baths 2,545 SqFt$1,050,000Pending
- 1/50 505 Beds 3 Baths 2,683 SqFt$850,000Pending
- 1/28 281 Bed 1 Bath 644 SqFt$245,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 2,228 SqFt$895,000Pending
- 3D2 Beds 1 Bath 887 SqFt$550,000Pending
- 1/28 281 Bed 1 Bath 686 SqFt$360,000Active
- 1/39 393 Beds 5 Baths 3,847 SqFt$2,985,000Pending
- 1/49 493 Beds 1 Bath 2,042 SqFt$875,000Pending
- 1/30 301 Bed 1 Bath 672 SqFt$209,000Price Dropped by $6K
- 1/27 276 Beds 3 Baths 2,538 SqFt$1,000,000Active
- 1/23 231 Bed 1 Bath 667 SqFt$275,000Active
1365 Columbine St #403, Denver, CO 80206
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/50 504 Beds 4 Baths 3,785 SqFt$1,975,000Active
- 1/44 442 Beds 2 Baths 1,223 SqFt$855,000Pending
- 1/43 431 Bed 1 Bath 768 SqFt$425,000Active
- 1/49 493 Beds 4 Baths 3,478 SqFt$1,675,000Pending
- 1/33 333 Beds 4 Baths 3,486 SqFt$1,625,000Pending
- 1/48 485 Beds 4 Baths 3,207 SqFt$1,375,000Active
- 1/23 231 Bed 1 Bath 685 SqFt$319,000Price Dropped by $10K