Filters Reset
Save Search (1)
Save your search to get Alerts
208 Properties
208 Properties Available In 80209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 4 Baths 3,915 SqFt$2,450,000Open Mon 12:30PM-2:30PM
- 1/45 455 Beds 4 Baths 3,920 SqFt$2,750,000Open 8/1 4PM-6PM
- 1/2 23 Beds 3 Baths 1,979 SqFt$1,175,000Coming Soon
- 1/40 404 Beds 3 Baths 3,405 SqFt$1,499,000New
- 1/50 505 Beds 4 Baths 3,171 SqFt$1,250,000New
- 1/40 404 Beds 2 Baths 1,814 SqFt$960,000New
- 1/25 252 Beds 2 Baths 1,369 SqFt$880,000New
- 1/45 456 Beds 8 Baths 5,964 SqFt$8,500,000Coming Soon
- 1/40 403 Beds 2 Baths 1,732 SqFt$885,000Pending
- 1/49 493 Beds 2 Baths 1,331 SqFt$775,000New
- 1/25 251 Bed 1 Bath 856 SqFt$575,000New
- 2 Beds 2 Baths 1,227 SqFt$495,000New
- 1/20 205 Beds 5 Baths 5,309 SqFt$4,400,000New
- 1/34 345 Beds 4 Baths 5,712 SqFt$2,950,000New
- 1/48 481 Bed 1 Bath 1,024 SqFt$399,000New
- 1/29 292 Beds 2 Baths 1,532 SqFt$800,000New
- 1/34 342 Beds 2 Baths 1,272 SqFt$698,000Active
- 1/50 504 Beds 5 Baths 9,082 SqFt$5,000,000Active
401 S Garfield St #1, Denver, CO 80209
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/42 422 Beds 2 Baths 3,312 SqFt$1,995,000Active
- 1/43 433 Beds 3 Baths 2,920 SqFt$1,675,000Active
- 1/43 433 Beds 3 Baths 2,493 SqFt$975,000Pending
- 1/30 303 Beds 3 Baths 1,825 SqFt$859,000Active
- 1/50 502 Beds 3 Baths 1,911 SqFt$785,000Pending
- 1/29 292 Beds 2 Baths 1,210 SqFt$685,000Active