Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 1,656 SqFt$549,500Price Dropped by $50K
- 1/25 252 Beds 1 Bath 800 SqFt$450,000Pending
- 1/48 486 Beds 3 Baths 4,192 SqFt$1,399,999Pending
- 1/50 503 Beds 2 Baths 1,776 SqFt$1,300,000Pending
- 1/45 453 Beds 3 Baths 5,104 SqFt$1,229,000Active
- 1/50 504 Beds 4 Baths 4,324 SqFt$2,800,000Active
- 1/42 425 Beds 6 Baths 4,108 SqFt$1,789,000Price Dropped by $11K
- 1/31 312 Beds 2 Baths 1,440 SqFt$725,000Active
- 1/38 383 Beds 2 Baths 1,588 SqFt$665,000Active
- 1/28 284 Beds 2 Baths 1,634 SqFt$675,000Price Dropped by $25K
- 1/19 194 Beds 2 Baths 947 SqFt$679,900Active
- 1/50 503 Beds 4 Baths 5,148 SqFt$2,925,000Active
- 1/43 433 Beds 2 Baths 1,247 SqFt$740,000Active
- 1/40 402 Beds 1 Bath 884 SqFt$499,000Pending
- 1/11 111 Bed 1 Bath 530 SqFt$195,000Active
- 2 Beds 1 Bath 735 SqFt$369,900Active
- 1/10 102 Beds 1 Bath 735 SqFt$369,900Active
- 1/46 466 Beds 4 Baths 3,495 SqFt$1,995,000Price Dropped by $100K
1121 S Williams St, Denver, CO 80210
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/50 506 Beds 5 Baths 3,212 SqFt$1,449,000Price Dropped by $80K
- 1/43 433 Beds 2 Baths 1,714 SqFt$1,100,000Price Dropped by $100K
- 1/25 255 Beds 3 Baths 2,128 SqFt$799,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,470 SqFt$625,000Active
- 1/39 394 Beds 4 Baths 2,933 SqFt$1,695,000Active
- 1/37 375 Beds 4 Baths 4,385 SqFt$1,675,000Price Dropped by $50K