Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 1,200 SqFt$229,000Price Dropped by $15K
- 1/36 362 Beds 2 Baths 1,200 SqFt$214,000Active
- 3D2 Beds 4 Baths 2,060 SqFt$975,823Active
- 3D2 Beds 4 Baths 1,460 SqFt$599,000Active
- 3D3 Beds 4 Baths 1,460 SqFt$641,530Active
- 1/47 471 Bed 1 Bath 855 SqFt$155,500Price Dropped by $7K
- 3D1 Bed 1 Bath 701 SqFt$235,000Active
- 3D3 Beds 4 Baths 1,816 SqFt$873,959Active
- 3D2 Beds 4 Baths 1,460 SqFt$640,355Active
- 2 Beds 1 Bath 980 SqFt$475,000Pending
1221 S Dayton St, Denver, CO 80247
Single Family Home
- 1/26 261,380 SqFt$225,000Active
- 1/22 221.76 Acres$1,655,000Active
- 1/6 60.34 Acres$350,000Price Dropped by $100K