Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available In 80249
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,444 SqFt$439,900Pending
- 1/29 295 Beds 3 Baths 3,395 SqFt$680,000Active
- 1/25 254 Beds 4 Baths 2,069 SqFt$525,000Active
- 1/43 433 Beds 3 Baths 1,778 SqFt$485,000Pending
- 1/29 294 Beds 2 Baths 1,609 SqFt$449,900Pending
- 1/34 343 Beds 3 Baths 1,811 SqFt$525,000Active
19000 E 55th Ave, Denver, CO 80249
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC - Erie
Single Family Home
- 1/34 343 Beds 2 Baths 1,444 SqFt$435,000Pending
- 1/26 263 Beds 3 Baths 1,716 SqFt$425,000Active
- 1/13 133 Beds 2 Baths 1,168 SqFt$365,000Price Dropped by $10K
- 1/22 221 Bed 1 Bath 1,098 SqFt$260,000Price Dropped by $15K
- 1/17 174 Beds 4 Baths 2,689 SqFt$580,000Price Dropped by $10K
- 1/22 224 Beds 3 Baths 1,715 SqFt$440,000Price Dropped by $10K
- 1/28 284 Beds 4 Baths 2,119 SqFt$490,000Price Dropped by $25K
- 1/37 373 Beds 3 Baths 2,008 SqFt$494,900Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,743 SqFt$475,000Pending
- 1/50 505 Beds 4 Baths 4,616 SqFt$925,000Active
- 1/43 434 Beds 3 Baths 1,211 SqFt$475,000Price Dropped by $14K
- 1/33 333 Beds 3 Baths 2,275 SqFt$825,000Active
- 1/27 273 Beds 3 Baths 1,442 SqFt$435,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,073 SqFt$399,990Active
- 1/36 363 Beds 3 Baths 1,510 SqFt$425,000Price Dropped by $9K
- 1/30 303 Beds 3 Baths 1,394 SqFt$379,000Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,082 SqFt$399,999Pending
- 1/24 243 Beds 3 Baths 1,400 SqFt$449,900Price Dropped by $10K
4184 Netherland St, Denver, CO 80249
Listed by Keller Williams Realty Downtown LLC
Single Family Home