Filters Reset
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available In 80302
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 3,793 SqFt$1,495,000Active
- 1/49 493 Beds 3 Baths 2,389 SqFt$1,250,000Pending
- 1/39 393 Beds 3 Baths 2,744 SqFt$875,000Active
- 1/37 373 Beds 2 Baths 2,532 SqFt$2,250,000Price Dropped by $45K
- 1/38 382 Beds 2 Baths 1,531 SqFt$850,000Active
- 1/39 394 Beds 5 Baths 4,415 SqFt$5,400,000Active
- 1/9 91 Bed 1 Bath 445 SqFt$365,000Active
- 1/34 343 Beds 3 Baths 2,132 SqFt$2,375,000Active
- 1/36 365 Beds 4 Baths 3,732 SqFt$1,350,000Active
- 1/34 343 Beds 3 Baths 2,365 SqFt$1,100,000Active
- 1/40 405 Beds 4 Baths 3,391 SqFt$1,150,000Backup
- 1/40 404 Beds 2 Baths 2,924 SqFt$899,900Active
- 1/40 405 Beds 3 Baths 2,513 SqFt$1,725,000Active
- 3D2 Beds 2 Baths 1,448 SqFt$725,000Active
- 1/28 282 Beds 1 Bath 1,056 SqFt$440,000Active
- 1/40 403 Beds 5 Baths 2,971 SqFt$3,690,000Active
- 3D4 Beds 3 Baths 3,314 SqFt$1,570,000Active
- 1/36 363 Beds 3 Baths 2,707 SqFt$975,000Price Dropped by $20K
- 1/20 201 Bed 1 Bath 620 SqFt$345,000Price Dropped by $15K
- 1/9 91 Bed 1 Bath 702 SqFt$329,000Active
- 3D5 Beds 3 Baths 5,092 SqFt$8,500,000Active
- 1/40 404 Beds 4 Baths 3,842 SqFt$1,950,000Active
- 1/37 373 Beds 2 Baths 2,059 SqFt$1,780,000Active
- 1/40 403 Beds 4 Baths 2,911 SqFt$1,195,000Active
237 Puma Dr, Boulder, CO 80302
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Boulder
Single Family Home