Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 2 Baths 1,900 SqFt$599,999Price Dropped by $29K
- 1/22 224 Beds 2 Baths 5,662 Sqft Lot$215,000Active
- 1/30 3011 Beds 6 Baths 5,662 Sqft Lot$599,999Active
- 1/40 405 Beds 3 Baths 1,840 SqFt$305,000Price Dropped by $5K
- 1/10 102 Beds 1 Bath 775 SqFt$149,000Price Dropped by $6K
- 1/18 183 Beds 1 Bath 1,424 SqFt$499,000Active
- 1/27 273 Beds 2 Baths 1,400 SqFt$244,900Backup
- 1/39 395 Beds 2 Baths 2,732 SqFt$385,000Active
- 1/8 86 Beds 3 Baths 0.29 Acres Lot$400,000Active
101 Factory St, Sterling, CO 80751
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Fort Collins
Single Family Home, Multi-Family
- 1/34 344 Beds 2 Baths 1,792 SqFt$210,000Active
- 1/7 712 Beds 6 Baths 0.4 Acres Lot$800,000Active
624 Taylor St, Sterling, CO 80751
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Fort Collins
Single Family Home
- 1/22 223 Beds 1 Bath 1,066 SqFt$220,000Backup
- 1/45 457 Beds 6 Baths 3,916 SqFt$549,900Price Dropped by $25K
- 1/44 446 Beds 4 Baths 3,916 SqFt$549,900Price Dropped by $25K
- 1/12 124 Beds 2 Baths 2,113 SqFt$367,900Price Dropped by $19K
- 1/9 96 Beds 2 Baths 2,776 SqFt$346,500Price Dropped by $18K
- 1/15 153 Beds 2 Baths 1,828 SqFt$327,500Price Dropped by $11K
- 1/40 403 Beds 4 Baths 4,327 SqFt$624,900Price Dropped by $75K
- 1/39 393 Beds 3 Baths 3,944 SqFt$778,000Price Dropped by $19K
- 1/28 282 Beds 1 Bath 864 SqFt$135,000Price Dropped by $4K
- 1/39 397 Beds 2 Baths 2,411 SqFt$395,000Active
- 1/27 274 Beds 2 Baths 6,969 Sqft Lot$180,000Pending
- 1/21 213 Beds 2 Baths 1,512 SqFt$238,500Active
- 1/11 115,500 SqFt$399,000New