Filters Reset
Save Search (1)
Save your search to get Alerts
2.5K Properties
2,468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,573 SqFt$1,050,000Coming Soon
- 1/22 223 Beds 2 Baths 1,894 SqFt$691,990Open Sat 11AM-5PM
- 1/40 403 Beds 2 Baths 1,207 SqFt$650,000Coming Soon
- 1/9 94 Beds 3 Baths 1,770 SqFt$425,000Coming Soon
- 1/32 321 Bed 1 Bath 637 SqFt$300,000Open Sun 11AM-1PM
- 1/40 404 Beds 5 Baths 4,698 SqFt$2,444,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 4,275 SqFt$2,340,000Open Sat 11AM-1PM
- 1/39 394 Beds 4 Baths 3,074 SqFt$1,750,000Coming Soon
- 1/37 375 Beds 3 Baths 2,596 SqFt$1,150,000Coming Soon
- 3 Beds 2 Baths 1,008 SqFt$1,075,000Coming Soon
1110 Hartford Dr, Boulder, CO 80305
Listed by Kentwood Real Estate Boulder Valley
Single Family Home
- 1/36 364 Beds 4 Baths 1,819 SqFt$799,500Open Sat 12PM-3PM
- 1/34 343 Beds 1 Bath 1,216 SqFt$695,000Coming Soon
- 1/27 274 Beds 3 Baths 1,615 SqFt$514,500Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,344 SqFt$695,000Open 6/21 12PM-2PM
- 1/29 295 Beds 3 Baths 2,340 SqFt$1,675,000Open Sun 11AM-1PM
- 1/33 334 Beds 3 Baths 2,653 SqFt$2,000,000Open Sat 12PM-2PM
- 1/39 394 Beds 3 Baths 1,342 SqFt$1,150,000Open Sat 12PM-3PM
- 1/38 384 Beds 4 Baths 1,892 SqFt$788,500Open Sat 2:30PM-4PM
- 1/36 365 Beds 4 Baths 3,513 SqFt$2,950,000Open Sat 1PM-3PM
- 1/36 364 Beds 2 Baths 1,867 SqFt$1,395,000Open Sun 1PM-3PM
- 1/40 405 Beds 3 Baths 2,847 SqFt$849,500Coming Soon
- 1/46 464 Beds 3 Baths 2,648 SqFt$748,000Open Sun 11PM-1PM
- 1/30 305 Beds 6 Baths 4,461 SqFt$5,300,000Open Sat 12PM-2PM
- 1/47 474 Beds 3 Baths 2,070 SqFt$1,150,000Open Sat 12AM-2PM
4269 Carter Trl, Boulder, CO 80301
Listed by Keller Williams Advantage Realty LLC
Single Family Home