Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,308 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 2 Baths 1,072 SqFt$450,000Price Dropped by $19K
- 1/7 72 Beds 1 Bath 920 SqFt$345,000Pending
- 1/29 292 Beds 2 Baths 984 SqFt$294,900Price Dropped by $2K
- 1/47 472 Beds 2 Baths 952 SqFt$225,000Active
- 1/49 492 Beds 2 Baths 1,738 SqFt$1,145,000Price Dropped by $44K
- 1/27 274 Beds 2 Baths 1,626 SqFt$615,000Active
- 1/28 281 Bath 509 SqFt$215,000Price Dropped by $2K
- 1/30 301 Bath 489 SqFt$210,000Price Dropped by $5K
- 1/32 321 Bed 1 Bath 855 SqFt$205,000Active
- 1/21 213 Beds 3 Baths 1,644 SqFt$488,000Pending
- 1/40 403 Beds 2 Baths 1,935 SqFt$899,900Active
- 1/19 193 Beds 2 Baths 1,677 SqFt$728,788Active
- 1/24 242 Beds 2 Baths 1,074 SqFt$475,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,033 SqFt$445,500Price Dropped by $17K
- 1/37 371 Bed 1 Bath 719 SqFt$287,500Price Dropped by $2K
- 1/30 303 Beds 3 Baths 2,247 SqFt$939,000Active
1056 S Harrison St, Denver, CO 80209
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/33 332 Beds 3 Baths 1,448 SqFt$734,900Active
- 1/39 391 Bed 1 Bath 505 SqFt$245,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,200 SqFt$239,900Price Dropped by $10K
- 1/29 293 Beds 4 Baths 2,379 SqFt$1,350,000Pending
- 1/20 203 Beds 2 Baths 2,178 Sqft Lot$70,000Pending
- 1/50 503 Beds 4 Baths 2,788 SqFt$1,030,000Pending
- 1/24 244 Beds 3 Baths 1,867 SqFt$545,000Price Dropped by $5K
- 1/22 221 Bed 1 Bath 454 SqFt$245,000Price Dropped by $5K