Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,479 SqFt$725,000Pending
- 1/35 354 Beds 3 Baths 1,861 SqFt$694,000Active
- 1/26 264 Beds 2 Baths 1,872 SqFt$679,500Pending
- 1/34 342 Beds 1 Bath 972 SqFt$575,000Active
- 1/21 212 Beds 2 Baths 901 SqFt$462,500Active
- 1/45 456 Beds 6 Baths 5,226 SqFt$3,000,000Pending
- 1/25 253 Beds 3 Baths 2,516 SqFt$1,500,000Active
- 1/16 163 Beds 4 Baths 3,227 SqFt$1,149,000Pending
- 3D3 Beds 3 Baths 2,127 SqFt$750,000Active
- 1/15 152 Beds 2 Baths 1,394 SqFt$429,900Active
- 1/19 193 Beds 2 Baths 1,492 SqFt$895,000Pending
- 1/47 474 Beds 2 Baths 906 SqFt$725,000Pending
- 3D3 Beds 3 Baths 2,144 SqFt$650,000Active
- 1/21 212 Beds 1 Bath 773 SqFt$270,000Active
- 1/45 455 Beds 10 Baths 17,716 SqFt$6,850,000Active
- 1/50 504 Beds 4 Baths 4,552 SqFt$2,400,000Price Dropped by $50K
- 1/37 375 Beds 4 Baths 3,358 SqFt$1,900,000Price Dropped by $200K
- 3D4 Beds 3 Baths 4,454 SqFt$1,500,000Active
828 Rabbit Run Dr, Golden, CO 80401
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/45 454 Beds 3 Baths 3,264 SqFt$1,350,000Pending
24172 Jerome Ct, Golden, CO 80401
Listed by Berkshire Hathaway HomeServices Elevated Living RE
Single Family Home
- 1/49 494 Beds 4 Baths 3,310 SqFt$1,150,000Pending
- 1/49 495 Beds 3 Baths 2,324 SqFt$1,100,000Pending
- 1/37 374 Beds 3 Baths 2,944 SqFt$999,999Pending
- 1/41 413 Beds 3 Baths 2,620 SqFt$945,000Price Dropped by $40K
- 1/44 443 Beds 3 Baths 2,573 SqFt$839,000Pending