Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 454 Beds 4 Baths 2,180 SqFt$925,000Active
- 1/39 393 Beds 3 Baths 1,282 SqFt$546,000Active
- 1/35 352 Beds 2 Baths 998 SqFt$499,000Active
- 1/46 461 Bath 405 SqFt$147,000Active
- 1/19 193 Beds 3 Baths 2,063 SqFt$1,299,000Active
841 Black Feather Ct, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/16 163 Beds 3 Baths 2,082 SqFt$1,299,000Active
851 Black Feather Ct, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/19 194 Beds 4 Baths 2,322 SqFt$1,199,000Active
140 Buckhorn Cir, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,971 SqFt$1,300,000Active
- 1/17 177 Beds 4 Baths 3,150 SqFt$799,500Active
- 1/33 336 Beds 4 Baths 2,592 SqFt$749,500Active
- 3D3 Beds 4 Baths 2,769 SqFt$950,000Price Dropped by $40K
- 1/40 405 Beds 4 Baths 2,482 SqFt$1,200,000Active
- 1/45 453 Beds 4 Baths 2,776 SqFt$1,099,000Price Dropped by $51K
- 1/46 464 Beds 4 Baths 2,322 SqFt$1,199,000Active
130 Buckhorn Cir, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 3D3 Beds 3 Baths 1,672 SqFt$1,150,000Active
- 1/24 242 Beds 2 Baths 998 SqFt$515,000Pending
- 1/8 85 Beds 4 Baths 3,811 SqFt$1,790,000Pending
- 1/27 272 Beds 2 Baths 751 SqFt$399,000Active
- 1/38 385 Beds 5 Baths 4,364 SqFt$3,995,000Active
- 1/50 504 Beds 3 Baths 2,147 SqFt$1,269,000Price Dropped by $30K
- 1/50 503 Beds 2 Baths 1,939 SqFt$1,199,000Active
101 Saddle Horn Ct, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/38 383 Beds 3 Baths 1,832 SqFt$1,199,000Active
105 Saddle Mountain Camp Rd, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Townhouse
- 1/26 262 Beds 1 Bath 916 SqFt$417,800Active
- 1/36 362 Beds 2 Baths 921 SqFt$519,900Pending
6102 Northstar Trl #6-102, Granby, CO 80446
Listed by Keller Williams Advantage Realty LLC
Townhouse