Filters Reset
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 2,921 SqFtExclusive Listing$519,900Price Dropped by $19K
- 1/4 44 Beds 3 Baths 3,016 SqFt$585,000Open Sat 11:30AM-1PM
- 1/40 403 Beds 3 Baths 1,882 SqFt$480,000Open Sat 1:30PM-3:30PM
- 1/34 343 Beds 2 Baths 1,647 SqFt$469,000Open Fri 4PM-6PM
- 1/42 423 Beds 3 Baths 1,888 SqFt$460,990Open Sat 12PM-3PM
- 1/8 85 Beds 4 Baths 2,775 SqFt$603,150Open Fri 12PM-2PM
- 1/40 403 Beds 2 Baths 1,562 SqFt$450,000Open Fri 2PM-5PM
- 1/40 405 Beds 3 Baths 3,078 SqFt$749,000Open Sat 1:30PM-3:30PM
- 1/40 403 Beds 3 Baths 2,381 SqFt$640,000Open Sat 11AM-1PM
- 1/35 354 Beds 4 Baths 2,006 SqFt$499,000Open Sat 12PM-2PM
- 1/28 283 Beds 3 Baths 2,030 SqFt$499,900Open Sat 11AM-1PM
- 1/45 454 Beds 3 Baths 2,562 SqFt$562,990Open Sat 12PM-3PM
- 1/40 405 Beds 4 Baths 2,544 SqFt$560,000Open Sun 10AM-12PM
- 1/18 183 Beds 3 Baths 2,538 SqFt$625,000Open 6/21 11AM-2PM
- 1/44 444 Beds 3 Baths 2,562 SqFt$547,990Open Sat 12PM-3PM
- 1/40 404 Beds 4 Baths 3,038 SqFt$579,240Open Sat 10AM-6PM
- 1/25 253 Beds 3 Baths 2,023 SqFt$527,000Open Sat 10AM-1PM
4660 Wildwood Way, Johnstown, CO 80534
Listed by Keller Williams Advantage Realty LLC
Single Family Home
- 1/40 403 Beds 3 Baths 1,949 SqFt$460,000Open Fri 1:30PM-3:30PM
- 3D4 Beds 3 Baths 3,436 SqFt$562,850Open Sat 11AM-1PM
- 1/36 363 Beds 3 Baths 1,674 SqFt$500,000Open Sun 12PM-2PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$422,900Open Fri 11AM-6PM
- 1/36 363 Beds 3 Baths 1,368 SqFt$372,900Open Fri 11AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$432,900Open Fri 11AM-6PM
- 1/31 313 Beds 3 Baths 2,142 SqFt$472,900Open Fri 11AM-6PM