Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
731 Properties
731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths 1,605 SqFt$488,000Open Thu 12PM-4PM
- 1/24 243 Beds 3 Baths 1,605 SqFt$483,000Open Thu 12PM-4PM
- 1/19 193 Beds 3 Baths 1,759 SqFt$469,000Open Thu 12PM-4PM
- 1/33 335 Beds 4 Baths 3,050 SqFt$568,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 3,434 SqFt$719,990Open Sat 10AM-2PM
- 1/39 393 Beds 3 Baths 3,056 SqFt$619,990Open Sat 10AM-2PM
- 1/39 392 Beds 3 Baths 1,846 SqFt$474,990Open Sat 12PM-3PM
- 1/21 213 Beds 3 Baths 1,605 SqFt$488,000Open Thu 12PM-4PM
- 1/19 193 Beds 3 Baths 1,605 SqFt$483,000Open Thu 12PM-4PM
- 1/39 394 Beds 4 Baths 2,818 SqFt$643,700Backup
- 3D4 Beds 3 Baths 2,355 SqFt$625,000Coming Soon
- 1/10 103 Beds 3 Baths 1,752 SqFt$463,990New
- 1/10 103 Beds 3 Baths 1,752 SqFt$462,990New
- 1/10 103 Beds 3 Baths 1,682 SqFt$450,990New
- 1/31 313 Beds 3 Baths 2,232 SqFt$725,000New
- 1/11 113 Beds 3 Baths 2,363 SqFt$649,990New
- 1/36 362 Beds 3 Baths 1,846 SqFt$479,990New
- 1/10 103 Beds 3 Baths 1,680 SqFt$449,990New
- 3 Beds 3 Baths 1,586 SqFt$305,000Backup
- 1/7 74 Beds 3 Baths 1,687 SqFt$318,000Backup
- 3D3 Beds 3 Baths 2,083 SqFt$686,200New
- 3 Beds 2 Baths 1,512 SqFt$564,300New
- 1/39 394 Beds 3 Baths 2,619 SqFt$540,000New
3615 Fletcher St, Loveland, CO 80538
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/40 406 Beds 7 Baths 6,407 SqFt$4,200,000New