Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,779 SqFt$845,000Pending
- 3D4 Beds 2 Baths 1,865 SqFt$830,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,039 SqFt$579,900Active
- 1/21 211 Bed 1 Bath 624 SqFt$215,000Active
- 1/30 303 Beds 1 Bath 1,290 SqFt$510,000Active
4713 Cody St, Wheat Ridge, CO 80033
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/38 382 Beds 3 Baths 1,364 SqFt$500,000Price Dropped by $9K
- 1/31 318 Beds 4 Baths 3,264 SqFt$1,098,000Active
- 1/20 205 Beds 3 Baths 1,932 SqFt$675,000Pending
- 1/22 224 Beds 3 Baths 2,371 SqFt$1,190,000Pending
4385 Carr St, Wheat Ridge, CO 80033
Listed by Berkshire Hathaway Home Services, Rocky Mountain Realtors
Single Family Home
- 1/28 284 Beds 3 Baths 2,322 SqFt$759,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,793 SqFt$739,000Active
- 1/50 505 Beds 5 Baths 5,438 SqFt$1,489,000Price Dropped by $61K
- 1/30 303 Beds 1 Bath 1,225 SqFt$655,000Price Dropped by $20K
- 1/35 355 Beds 2 Baths 2,500 SqFt$639,999Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,481 SqFt$525,000Pending
4585 Garrison St, Wheat Ridge, CO 80033
Listed by Keyrenter Property Management Denver
Single Family Home
- 1/39 395 Beds 4 Baths 5,778 SqFt$1,899,000Active
- 1/27 272 Beds 3 Baths 1,635 SqFt$700,000Price Dropped by $25K
- 1/34 343 Beds 4 Baths 1,901 SqFt$624,000Price Dropped by $1K
- 1/42 423 Beds 2 Baths 1,302 SqFt$575,000Price Dropped by $24K
- 1/15 152 Beds 1 Bath 971 SqFt$399,000Price Dropped by $11K
- 1/29 295 Beds 3 Baths 2,921 SqFt$905,000Pending
3700 Miller St, Wheat Ridge, CO 80033
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/17 172 Beds 1 Bath 870 SqFt$299,900Pending
- 1/44 443 Beds 4 Baths 1,901 SqFt$650,000Pending
- 1/50 504 Beds 4 Baths 4,184 SqFt$1,399,000Active